11/01/2024
The statistics posted below are for the whole Winnefox system. We will provide a library-separated report at the end of the year when we run and post our Usercat1 stats.
By Calendar Month
Enrollments | Course Logins | Minutes in Class | Top Course(s) | |
---|---|---|---|---|
January | 244 | 425 | 24,597 | Discover Sign Language Drawing for the Absolute Beginner Speed Spanish III |
February | 36 | 312 | 46,953 | Speed Spanish Handling Medical Emergencies Lose Weight and Keep It Off |
March | 58 | 404 | 52,869 | Speed Spanish Blogging and Podcasting for Beginners Discover Sign Language II |
April | 99 | 448 | 56,998 | Speed Spanish Discover Sign Language Accounting Fundamentals Introduction to QuickBooks Online |
May | 45 | 483 | 55,232 | Discover Sign Language Accounting Fundamentals Real Estate Investing |
June | 41 | 474 | 58,744 | Discover Sign Language Speed Spanish Instant Italian |
July | 45 | 343 | 38,715 | Speed Spanish Discover Sign Language |
August | 133 | 429 | 48,866 | Speed Spanish Accounting Fundamentals Beginning Conversational French Speed Spanish III |
September | 36 | 342 | 48,375 | Speed Spanish Introduction to Microsoft Excel 2019 |
October | 60 | 298 | 49,932 | Speed Spanish |
November | ||||
December |
By Session beginning...
(Reminder: Sesion numbers aren't final until after a session ends, 6 weeks after it begins)
Enrollments | Course Logins | Minutes in Class | Top Course(s) | |
---|---|---|---|---|
January | 209 | 535 | 61,361 | Discover Sign Language Introduction to Microsoft Excel 2019 Introduction to Natural Health and Healing |
February | 67 | 493 | 39,437 | Speed Spanish Introduction to QuickBooks Online Handling Medical Emergencies |
March | 67 | 412 | 49,836 | Speed Spanish Start Your Own Edible Garden |
April | 111 | 783 | 67,561 | Speed Spanish Discover Sign Language Introduction to QuickBooks Online Discover Sign Language II |
May | 43 | 477 | 49,842 | Speed Spanish Accounting Fundamentals Real Estate Investing |
June | 38 | 506 | 49,448 | Discover Sign Language Speed Spanish Accounting Fundamentals |
July | 51 | 487 | 43,718 | Speed Spanish |
August | 121 | 438 | 63,850 | Speed Spanish Accounting Fundamentals |
September | 41 | 228 | 28,059 | Discover Sign Language |
October | 68 | 125 | 26,750 | Speed Spanish Speed Spanish III |
November | ||||
December |