Subject searched: Budget - City (Pamphlet File)
329 records found:
Displaying page 8 of 14.
| Title | Key Name | Source | Date | Section | Page | Column | Graphic |
|---|---|---|---|---|---|---|---|
| Treleven wants $300,000 cut from proposed 1993 city budget. | Treleven, Jim | The Reporter | 11/10/1992 | ||||
| Budget cuts total $19,000. | Buechel, Al | The Reporter | 11/10/1992 | ||||
| Treleven wants $300,000 cut from proposed 1993 city budget. | Howley, Jack | The Reporter | 11/10/1992 | ||||
| City budget of $23.8 million proposed; tax rate up 88¢. | Howley, Jack | The Reporter | 10/26/1992 | ||||
| Combined budgets may boost overall rate by more than $4. | Howley, Jack | The Reporter | 10/26/1992 | ||||
| City budget seeks 46-cent tax hike. | Howley, Jack | The Reporter | 10/19/1989 | ||||
| City budget seeks 46-cent tax hike. | Treleven, Jim | The Reporter | 10/19/1989 | ||||
| Council OKs 1989 budget of $18 million. | Thompson, Dan | The Reporter | 11/24/1988 | ||||
| Council OKs 1989 budget of $18 million. | Rickmeyer, Rick | The Reporter | 11/24/1988 | ||||
| Council OKs 1989 budget of $18 million. | Metzler, Jay | The Reporter | 11/24/1988 | ||||
| Council OKs 1989 budget of $18 million. | Mendlesky, Barb | The Reporter | 11/24/1988 | ||||
| Council OKs 1989 budget of $18 million. | Weber, Mark | The Reporter | 11/24/1988 | ||||
| Council struggles with budget, | Weber, Mark | The Reporter | 11/17/1988 | 1 | |||
| Council struggles with budget, | Mendlesky, Barbara | The Reporter | 11/17/1988 | 1 | |||
| Council struggles with budget, | Metzler, Jay | The Reporter | 11/17/1988 | 1 | |||
| Council struggles with budget, | Humleker, Andrew | The Reporter | 11/17/1988 | 1 | |||
| Council struggles with budget, | Heller, Melvin, E. | The Reporter | 11/17/1988 | 1 | |||
| Council struggles with budget, | Nintzel, Jim | The Reporter | 11/17/1988 | 1 | |||
| Council struggles with budget, | Rickmeyer, Wilbur | The Reporter | 11/17/1988 | 1 | |||
| Council struggles with budget, | Thompson, Dan | The Reporter | 11/17/1988 | 1 | |||
| Tax hike adopted 4-3. | Tack, Linda | The Reporter | 11/25/1987 | Yes | |||
| Tax hike adopted 4-3. | Tarantino, Bob | The Reporter | 11/25/1987 | Yes | |||
| Tax hike adopted 4-3. | Rickmeyer, Wilbur | The Reporter | 11/25/1987 | Yes | |||
| Tax hike adopted 4-3. | Nintzel, Jim | The Reporter | 11/25/1987 | Yes | |||
| Tax hike adopted 4-3. | Metzler, Jay | The Reporter | 11/25/1987 | Yes |
[<< Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [Next >>]
Return to the Fond du Lac Seefeld Local History Room Index Search Page